IHG
Badminton | Semi Finalist |
Basketball (M) | Champion |
Basketball (F) | Runner up |
Hockey (M) | Quarter Finalist |
Hockey (F) | Quarter Finalist |
Netball | Champion |
Road Relay | Semi Finalist |
Rugby | Quarter Finalist |
Sepak Takraw | Quarter Finalist |
Soccer (M) | Quarter Finalist |
Softball (M) | Semi Finalist |
Softball (F) | Semi Finalist |
Squash | Runner up |
Swimming | Champion |
Table Tennis | Quarter Finalist |
Tennis | Quarter Finalist |
Track | Runner up |
Volleyball (M) | Quarter Finalist |
Volleyball (F) | Preliminaries |
Waterpolo | Runner up |
IHG Ranking: 2ND
IHRG
Snooker | Semi Finalist |
Carrom | Preliminaries |
Darts | Quarter Finalist |
Boggle | Preliminaries |
Scrabble | Preliminaries |
Wei Qi | Semi Finalist |
C. Chess | Preliminaries |
I. Chess | Preliminaries |
C. Bridge | Quarter Finalist |
Othello | Preliminaries |
IHRG Ranking: 11TH
OVERALL IH RANKING: 6TH
CHEERLEADING: 10TH
DANCE: 5TH
A round of applause for the awesome results attained!
We really appreciate the time and effort the team managers, captains, sports players, rec players, cheerleaders and dancers have put into preparing and training for IH! IH would not have been possible without all of you.
Also, not forgetting our supporters, who came down to support our hall players! We would like to thank you on behalf of the team for cheering and encouraging them throughout this season.
Last but not least, to everyone who have contributed to IH in one way or another, a really big thank you for all your efforts and contributions.
0 comments :
Post a Comment