Wednesday, January 6, 2010
Tuesday, January 5, 2010
Changes in IHG schedule
Do note that the soccer match on Tues 5 Jan will be held at 9am, St Wilfred Field.
Also, Vball (M) match has been pushed forward to 830am and lastly, Softball (F) has been postponed to Wed at 430pm!
Don't forget to support our rec team as the Darts team battle it out on the 2nd day at Hall 8 Function room starting at 1pm!
Sunday, January 3, 2010
IHG current standing and matches!
| Day | Date | Time | Sport | Venue | Remarks | |
| Tue | 12/15/09 | 1100-1200 | Netball | NIE outdoor court | W 33-22 (hall 13) | |
| 1140-1230 | Waterpolo | SRC pool | W 6-3 (hall 7) | |||
| Wed | 12/16/09 | 1230-1400 | Basketball (m) | SRC outdoor bball court 2 | W 66-20 (hall 12) | |
| 1400-1530 | Basketball (f) | SRC outdoor bball court 2 | W 67-12 (hall 13) | |||
| Thu | 12/17/09 | 1200-1300 | Netball | NIE outdoor court | L 18-44 (hall 6) | |
| 1140-1230 | Waterpolo | SRC pool | W 8-1 (hall 10) | |||
| Fri | 12/18/09 | 1230-1400 | Basketball (m) | SRC outdoor bball court | W 39-13 (hall 7) | |
| 1400-1530 | Basketball (f) | SRC outdoor bball court | W 48-6 (hall 11) | |||
| 1500-1700 | Tennis | SRC tennis court | W 4-1 (hall 4) | |||
| Sat | 12/19/09 | 1000-1100 | Netball | NIE outdoor court | L 19-22 (hall 1) | |
| 1230-1400 | Softball (m) | SRC softball field | W 12-4 (hall 13) | |||
| Sun | 12/20/09 | 1100-1300 | Tennis | SRC tennis court | W 4-1 (hall 5) | |
| Mon | 12/21/09 | 0900-1100 | Squash | SRC squash court | W 4-1 (hall 3) | |
| 1530-1800 | Table Tennis | SRC indoor court | W 3-2 (hall 12) | |||
| 1030-1200 | Sepak Takraw | NIE outdoor court | L 1-2 (hall 13) | |||
| Tue | 12/22/09 | 0900-1030 | Softball (f) | SRC softball field | L 12-1 (hall 7) | |
| Wed | 12/23/09 | 1200-1230 | Hockey (m) | Hockey pitch @ Delta (Redhill MRT) | W 1-0 (hall 16) | |
| 1400-1430 or 1430-1500 | Hockey (m) | Hockey pitch @ Delta (Redhill MRT) | L 0-1 (hall 6) | |||
| 1530-1600 | Hockey (m) | Hockey pitch @ Delta (Redhill MRT) | 30-Dec | |||
| Sat | 12/26/09 | 0900-1100 | Squash | SRC squash court | W 4-1 (hall 1) | |
| 1200-1500 | Table Tennis | SRC indoor court | W 3-2 (hall 16) | |||
| 1500-1630 | Sepak Takraw | NIE outdoor court | W 2-1 (hall 10) | |||
| Sun | 12/27/09 | 1400-1430 | Hockey (f) | Hockey pitch @ Delta (Redhill MRT) | W 1-0 (p) (hall 4) | |
| 1600-1630 or 1630-1700 | Hockey (f) | Hockey pitch @ Delta (Redhill MRT) | L 0-1 (hall 7) | |||
| 1800-1830 | Hockey (f) | Hockey pitch @ Delta (Redhill MRT) | W 1-0 (p) (hall 4) | |||
| 1330-1500 | Softball (m) | SRC softball field | W 5-1 (hall 15) | |||
| Mon | 12/28/09 | 1050-1145 | Volleyball (f) | SRC indoor court | W 2-0 (hall 11) | |
| Tue | 12/29/09 | 0900-1200 | Badminton | SRC indoor court | W 5-0 (hall 14) | |
| Wed | 12/30/09 | 1300-1330 & 1430-1500 | Hockey (m & f) | Hockey pitch @ Delta (Redhill MRT) | L 0-2 (Hall 16) , L 0-1 (p) (Hall 13) | |
| Sat | 1/2/10 | 1430-1600 | Sepak Takraw | NIE outdoor court | vs hall 13 | |
| Sun | 1/3/10 | 0900-0955 | Volleyball (f) | SRC indoor court | vs hall 14 | |
| Mon | 1/4/10 | 0900-1030 | Volleyball (m) | SRC indoor court | vs hall 4 | |
| 1630-1800 | Softball (f) | SRC softball field | vs hall 14 | |||
| 1300-1600 | Badminton | SRC indoor court | vs hall 5 | |||
| Tue | 1/5/10 | 1100-1300 | Soccer | SRC field | ||
| Wed | 1/6/10 | 1500-1630 | Softball (f) | SRC softball field /Ar-jas Sports Centre | ||
| 0900-1030 | Volleyball (m) | SRC indoor court | ||||
| Thu | 1/7/10 | TBC | Volleyball (m) | TBC (to be confirmed) | depends on grp stages results | |
| TBC | Volleyball (f) | TBC (to be confirmed) | depends on grp stages results | |||
| Fri | 1/8/10 | 0900-1200 | Basketball (f) | SRC outdoor bball court | QF | |
| 1300-1600 | Table Tennis | SRC indoor court | QF | |||
| 1200-1500 | Basketball (m) | SRC outdoor bball court | QF | |||
| Sat | 1/9/10 | 0900-1200 | Volleyball (f) | TBC (to be confirmed) | QF | |
| 1200-1500 | Volleyball (m) | TBC (to be confirmed) | QF | |||
| Sun | 1/10/10 | 0900-1200 | Softball (f) | SRC softball field | QF KIV | |
| 1300-1600 | Softball (m) | SRC softball field | QF KIV | |||
| 1500-1800 | Badminton | SRC indoor court | QF | |||
| Mon | 1/11/10 | 1700-2100 | Waterpolo | SRC pool | QF | |
| 1700-2100 | Tennis | SRC tennis court | QF | |||
| Tue | 1/12/10 | 1700-2100 | Netball | NIE outdoor court | QF | |
| Wed | 1/13/10 | 1700-2000 | Sepak Takraw | NIE outdoor court | QF | |
| 1700-2100 | Squash | SRC squash court | QF | |||
| Thu | 1/14/10 | 1700-1830 | Basketball (m) | SRC outdoor bball court | SF | |
| 1830-2000 | Basketball (f) | SRC outdoor bball court | SF | |||
| Fri | 1/15/10 | 1700-2100 | Soccer | SRC field | QF | |
| Sat | 1/16/10 | 0900-1300 | Track | TBC (to be confirmed) | heats (dates TBC) | |
| Sun | 1/17/10 | 0900-1030 | Softball (f) | SRC softball field | SF KIV | |
| 1100-1230 | Softball (m) | SRC softball field | SF KIV | |||
| Mon | 1/18/10 | 1700-2000 | Badminton | SRC indoor court | SF | |
| Tue | 1/19/10 | 1700-1900 | Squash | SRC squash court | SF | |
| 1900-2030 | Sepak Takraw | NIE outdoor court | SF | |||
| Wed | 1/20/10 | 1700-1900 | Tennis | SRC tennis court | SF | |
| Thu | 1/21/10 | 1700-1830 | Volleyball (f) | TBC (to be confirmed) | SF | |
| 1900-2030 | Volleyball (m) | TBC (to be confirmed) | SF | |||
| Fri | 1/22/10 | 1700-2000 | Soccer | SRC field | SF | |
| 1800-2100 | Table Tennis | SRC indoor court | SF | |||
| Sat | 1/23/10 | 0900-1200 | Track | TBC (to be confirmed) | finals (dates TBC) | |
| Sun | 1/24/10 | TBC | Hockey (m & f) | TBC (to be confirmed) | SF | |
| Mon | 1/25/10 | 1700-1900 | Waterpolo | SRC pool | SF | |
| Tue | 1/26/10 | 1700-1900 | Netball | NIE outdoor court | SF | |
| Wed | 1/27/10 | 1700-1900 | Squash | SRC squash court | F | |
| Thu | 1/28/10 | 1700-1900 | Soccer | SRC field | F | |
| Fri | 1/29/10 | 1700-2000 | Badminton | SRC indoor court | F | |
| Sat | 1/30/10 | 0900-1200 | Road Relay | SRC | F | |
| Sun | 1/31/10 | TBC | Swimming | SRC | F |
Saturday, December 19, 2009
Day 1 at the games!
Netball - Hall 2 Versus Hall 13


By Eliza Soh
The 09/10 Interhall Netball games commenced on the 15th December 2009. After months of training and hard work, the Hall 2 netball team made their way down to the NIE outdoor courts to face their opponents in the preliminary rounds. The first match was a face-off against Hall 13, who was notorious for their super tall shooters, and experienced mid-fielders. The first quarter started out with the halls neck to neck with each other, each hall scoring alternately on offence. But once the team players had warmed up, they unleashed their power and Hall 2 ended the quarter leading 9-5. The game started to speed up during the second quarter, with each hall trying ferociously to force the ball to their shooters for the opportunity to score. As the adrenaline caused the team to make rash and risky decisions, hall 2 conceded three points in a row. However, after a while the team managed to regain their composure, made safer decisions, and finished the quarter leading strongly once again.The Hall 2 team started to dominate the game during the last two quarters, with strong defence and good decisions of the players, combined with the impeccable precision of the shooters, Hall 13 could not break through the defence, or impede our attackers, and the team emerged victorious over their opponents with a final score of 33-22.
The team is determined to work hard and exceed today’s spectacular performance in their following matches. Waterpolo - Hall 2 Versus Hall 7


By Thong Kay Wee
Led by our stand-in team captain Ang Song Loo, Hall 2 fought to victory today over Hall 7 with a convincing scoreline of 6-3. It was the first match of the group stage for our hall, and we were determined to make sure we lived up to expectations as overwhelming favourites and make a good start to IHG 09/10 and the rest of the matches to come.
Things did not go as well as planned at the start however, as Hall 2 was slow in getting off the mark and we struggled to impose ourselves in the first half. Hall 7 managed to score the first goal, but it was exactly the impetus the team needed to make a fabulous fightback by battling to a 2-1 scoreline by half time, courtesy of a long range shot by one of our team players 2 minutes before half time. However, the team knew that the first half performance was not befitting of a hall water polo powerhouse, especially when a lot of shots were off target, and we needed to improve and get our act together.
We showed our superiority in the second half as the team regained composure. A quick succession of goals ensured that we led with a 5-2 scoreline at some point of the half. Inspired by Song Loo's leadership and the experience and game competence of all the rest of the team members, Hall 7 were swept aside in the second half as they simply could not handle the might of Hall 2 waterpolo team. Although the gameplay is not perfect, as mistakes were still made throughout the match, the good result will stand us in good stead as we look forward to the next match on thursday against Hall 10 brimming with confidence.
14th Dec 2009
Othello


By Zi Jian
Monday, December 14, 2009
TGIF!
T.G.I.F !
(ThankGodItsFriday !)
Christmas Party 2009
It is time of the year again to come together in the spirit of fun and love (and Free Flow of BEER and FOOD) with your fellow Hall Friends !
This year’s exciting programme lineup will include
BBQ,
BEER,
Live Band,
Movie Screening
(with Free Flow of Cotton Candy. Did I mention FREE FLOW again ?),
Hall Two’s 1st Ever Wall of Fame Awards,
Beer Dog Competition and many many more.
So come on down and join us this TGIF for a night of fun, laughter, peace and joy. Get ready to scream ThankGodItsFriday !
Details are as follow:
Date: 18th December 2009, Friday
Venue: Hall 2 Volleyball Court
Time: 6:30pm till late
Ticket Price: $8
WALL OF FAME
Awards
Vote vote vote ! Online polls are now open for our first ever Hall 2’s Wall Of Fame ! Exercise the power of your fingers now by voting below. Winners of the fame awards stand to receive exciting prizes and unbelievable amount of hall recognition.
Voting ends on WEDNESDAY 16th DEC 2009 11pm.
So hurry vote now !
1.
2.
3.
4.
